Board of Directors
LACNIC is managed by an honorary Board of seven directors who represent the organization and are responsible for resource administration. They are elected by the vote of the members.
LACNIC is managed by an honorary Board of Directors consisting of eight members. This Board oversees the organization's political representation and is directly responsible for resource administration.
LACNIC's Board of Directors is representative of the organization's members: directors are elected directly by member vote.
As of January 2026, the LACNIC Board is made up of the following:
| Name | Position | Country | Term Ends | |
|---|---|---|---|---|
| Esteban Lescano | President | Argentina | December 2027 | |
| Evandro Varonil | Vice President | Brazil | December 2027 | |
| Gabriel Adonaylo | Treasurer | Argentina | December 2026 | |
| Wardner Maia | Deputy Treasurer | Brazil | December 2028 | |
| Alejandro Guzmán | Secretary | Colombia | December 2027 | |
| Carmen Denis | Deputy Secretary | Mexico | December 2026 | |
| Rafael Lito Ibarra | Director | El Salvador | December 2026 | |
| Edmundo Cázarez | Director | Mexico | December 2028 | |
| Ernesto Majó | Executive Director* | - |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, with the exception of the right to vote.
Board Meetings
Former Directors
Committees
During the first meeting of the year, the Board appointed representatives to the following committees to serve until the dates specified below:
| Name | Finance | Ethics | Risks | Information Security | NRO-EC* | ASO-AC*/** | Procedures |
|---|---|---|---|---|---|---|---|
| Gabriel Adonaylo | 2026 | 2026 | |||||
| Carmen Denis | 2026 | ||||||
| Alejandro Guzmán | 2026 | 2026 | |||||
| Esteban Lescano | 2026 | 2026 | |||||
| Wadner Maia | 2026 | ||||||
| Edmundo Cázarez | 2026 | ||||||
| Evandro Varonil | 2026 | ||||||
| Rafael Lito Ibarra | 2026 | 2026 |
* LACNIC Board representative