Former Directors
2024
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Alejandro Guzman | President | NRO Executive Council | Procedures Committee | Colombia | December 2024 |
Evandro Varonil | Vice President | Lifetime Achievement Award | Brasil | December 2024 | |
Gabriel Adonaylo | Treasurer | Finance Committee and Procedures Committee | Argentina | December 2026 | |
Wardner Maia | Deputy Treasurer | Finance Committee | Brazil | December 2025 | |
Esteban Lescano | Secretary | ASO Address Council | Argentina | December 2024 | |
Carmen Denis | Deputy Secretary | Information Risks and Security Committee | Mexico | December 2026 | |
Javier Salazar | Director | Information Risks and Security Committee | Mexico | December 2025 | |
Rafael Lito Ibarra | Director | Ethics Committee, Information Risks and Security Committee and Procedures Committee | El Salvador | December 2026 | |
Oscar Robles Garay | Executive Director* | Resigned in october 2024 | |||
Ernesto Majó | Executive Director* | From november to december 2024 |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, with the exception of the right to vote.
2023
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Alejandro Guzman | President | NRO Executive Council | Colombia | December 2024 | |
Evandro Varonil | Vice President | Information Risks and Security Committee | Brasil | December 2024 | |
Gabriel Adonaylo | Treasurer | Finance Committee | Argentina | December 2023 | |
Wardner Maia | Deputy Treasurer | Finance Committee | Brasil | December 2025 | |
Esteban Lescano | Secretary | ASO Address Council | Ethics Committee | Argentina | December 2024 |
Carmen Denis | Deputy Secretary | Information Risks and Security Committee | México | December 2023 | |
Javier Salazar | Vocal | Information Risks and Security Committee | México | December 2025 | |
Oscar Robles Garay | Executive Director* |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, with the exception of the right to vote.
2022
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Alejandro Guzmán | President | NRO Executive Council | Information Risks and Security Committee / Lifetime Achievement Award Selection Committee |
Colombia | December 2024 |
Javier Salazar | Vice President | Information Risks and Security Committee | Mexico | December 2022 | |
Gabriel Adonaylo | Treasurer | Finance Committee | Argentina | December 2023 | |
Wardner Maia | Deputy Treasurer | Finance Committee | Brasil | December 2022 | |
Esteban Lescano | Secretary | NRO Executive Council / ASO Address Council | Argentina | December 2024 | |
Evandro Varonil | Deputy Secretary | Information Risks and Security Committee | Brasil | December 2024 | |
Carmen Denis | Vocal | Ethics Committee | Mexico | December 2023 | |
Oscar Robles Garay | Executive Director* | - |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, with the exception of the right to vote.
2021
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Alejandro Guzmán | President | Colombia | December 2021 | ||
Javier Salazar | VicePresident | Risks Committee | Mexico | December 2022 | |
Gabriel Adonaylo | Treasurer | Investments Committee | Argentina | December 2023 | |
Wardner Maia | Deputy Treasurer | Strategic Planning | Investments Committee | Brasil | December 2022 |
Esteban Lescano | Secretary | NRO Executive Council / ASO Address Council | Argentina | December 2021 | |
Evandro Varonil | Deputy Secretary | NRO Executive Council | Risks Committee | Brasil | December 2021 |
Carmen Denis | Vocal | Ethics Committee | México | December 2023 | |
Oscar Robles Garay | Executive Director* | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2020
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Wardner Maia | President | Lifetime Achievement Award Juror / Strategic Planning | Brasil | December 2022 | |
Javier Salazar | Vicepresident | Mexico | December 2022 | ||
Gabriel Adonaylo | Treasurer | Investments Committee | Argentina | December 2020 | |
Rosalía Morales | Deputy Treasurer | Investments Committee | Costa Rica | December 2020 | |
Esteban Lescano | Secretary | NRO Executive Council / ASO Address Council | Ethics Committee | Argentina | December 2021 |
Evandro Varonil | Deputy Secretary | Risks Committee | Brasil | December 2021 | |
Alejandro Guzmán | Vocal | NRO Executive Council | Risks Committee | Colombia | December 2021 |
Oscar Robles Garay | Executive Director* |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2019
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Wardner Maia | President | Lifetime Achievement Award Juror | Brasil | December 2019 | |
Javier Salazar | Vicepresident | NRO Executive Council | Mexico | December 2019 | |
Gabriel Adonaylo | Treasurer | Investments Committee | Argentina | December 2020 | |
Rosalía Morales | Deputy Treasurer | Investments Committee | Costa Rica | December 2020 | |
Esteban Lescano | Secretary | ASO Address Council | Ethics Committee | Argentina | December 2021 |
Alejandro Guzmán | Deputy Secretary | Risks Committee | Colombia | December 2021 | |
Evandro Varonil | Vocal | Risks Committee | Brasil | December 2021 | |
Oscar Robles Garay | Executive Director |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2018
Name | Position | LACNIC Board representative | Committees | Country | Term Ends |
---|---|---|---|---|---|
Wardner Maia | President | Brasil | December 2019 | ||
Javier Salazar | Vicepresident | NRO Executive Council | Mexico | December 2019 | |
Hartmut Glaser | Treasurer | ASO Address Council | Investments Committee | Brasil | December 2018 |
Gabriel Adonaylo | Deputy Treasurer | Investments Committee | Argentina | December 2020 | |
Alejandro Guzmán | Secretary | Ethics Committee | Colombia | December 2018 | |
Rafael Ibarra | Deputy Secretary | Lifetime Achievement Award Juror | Ethics Committee Risks Committee |
El Salvador | December 2018 |
Rosalía Morales | Vocal | Costa Rica | December 2020 | ||
Oscar Robles Garay | Executive Director | * |
2017
Name | Position | Committees | Country | Term Ends |
---|---|---|---|---|
Wardner Maia | President | Brasil | December 2019 | |
Oscar Messano | Vicepresident | Argentina | December 2017 | |
Hartmut Glaser | Treasurer | Investments Committee | Brasil | December 2018 |
Alejandro Guzmán | Deputy Treasurer | Investments Committee | Colombia | December 2018 |
Javier Salazar | Secretary | México | December 2019 | |
Gabriel Adonaylo | Deputy Secretary | Argentina | December 2017 | |
Rafael Ibarra | Vocal | Ethics Committee | El Salvador | December 2018 |
Oscar Robles Garay | Director Ejecutivo | * |
2016
Name | Position | Country | Term Ends |
---|---|---|---|
Wardner Maia | President | Brasil | December 2016 |
Oscar Messano | Vicepresident | Argentina | December 2017 |
Hartmut Glaser | Treasurer | Brasil | December 2018 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2018 |
Rafael Ibarra | Secretary | El Salvador | December 2018 |
Javier Salazar | Deputy Secretary | México | December 2016 |
Gabriel Adonaylo | Vocal | Argentina | December 2017 |
Oscar Robles Garay | Director Ejecutivo | * |
2015
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2017 |
Wardner Maia | Vicepresident | Brasil | December 2016 |
Hartmut Glaser | Treasurer | Brasil | December 2015 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2015 |
Rafael Ibarra | Secretary | El Salvador | December 2015 |
Javier Salazar | Deputy Secretary | México | December 2016 |
Vocal | |||
Oscar Robles Garay | Executive Director | * |
2014
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2014 |
Oscar Robles Garay | Vicepresident | México | December 2014 |
Hartmut Glaser | Treasurer | Brasil | December 2015 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2015 |
Javier Salazar | Secretary | México | December 2016 |
Rafael Ibarra | Deputy Secretary | El Salvador | December 2015 |
Wardner Maia | Vocal | Brasil | December 2016 |
Raúl Echeberría | Executive Director | Resigned in june 2014 | |
Ernesto Majó | Acting CEO | From july to december 2014 |
2013
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2014 |
Oscar Robles Garay | Vicepresident | México | December 2014 |
Hartmut Glaser | Treasurer | Brasil | December 2015 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2015 |
Javier Salazar | Secretary | México | December 2013 |
Rafael Ibarra | Deputy Secretary | El Salvador | December 2015 |
Wardner Maia | Vocal | Brasil | December 2013 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2012
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2014 |
Oscar Robles Garay | Vicepresident | México | December 2014 |
Hartmut Glaser | Treasurer | Brasil | December 2015 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2015 |
Javier Salazar | Secretary | México | December 2013 |
Rafael Ibarra | Deputy Secretary | El Salvador | December 2015 |
Wardner Maia | Vocal | Brasil | December 2013 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2011
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2011 |
Oscar Robles Garay | Vicepresident | México | December 2011 |
Hartmut Glaser | Treasurer | Brasil | December 2011 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2012 |
Javier Salazar | Secretary | México | December 2012 |
Rafael Ibarra | Deputy Secretary | El Salvador | December 2012 |
Wardner Maia | Vocal | Brasil | December 2013 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2010
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2011 |
Fábio Marinho | Vicepresident | Brasil | December 2010 |
Hartmut Glaser | Treasurer | Brasil | December 2012 |
Alejandro Guzmán | Deputy Treasurer | Colombia | December 2012 |
Javier Salazar | Secretary | El Salvador | December 2012 |
Rafael Ibarra | Deputy Secretary | México | December 2010 |
Oscar Robles Garay | Vocal | México | December 2011 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2009
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2011 |
Fábio Marinho | Vicepresident | Brasil | December 2010 |
Hartmut Glaser | Treasurer | Brasil | December 2009 |
Carlos Neira | Deputy Treasurer | Colombia | December 2009 |
Oscar Robles Garay | Secretary | México | December 2011 |
Javier Salazar | Deputy Secretary | México | December 2010 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2008
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2008 |
Fábio Marinho | Vicepresident | Brasil | December 2010 |
Hartmut Glaser | Treasurer | Brasil | December 2009 |
Carlos Neira | Deputy Treasurer | Colombia | December 2009 |
Oscar Robles Garay | Secretary | México | December 2008 |
Javier Salazar | Deputy Secretary | México | December 2010 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2007
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2008 |
Fábio Marinho | Vicepresident | Brasil | December 2007 |
Hartmut Glaser | Treasurer | Brasil | December 2009 |
Carlos Neira | Deputy Treasurer | Colombia | December 2009 |
Oscar Robles Garay | Secretary | México | December 2008 |
Javier Salazar | Deputy Secretary | México | December 2007 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2006
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2008 |
Fábio Marinho | Vicepresident | Brasil | December 2007 |
Hartmut Glaser | Treasurer | Brasil | December 2009 |
Jesús Martínez | Deputy Treasurer | Cuba | December 2006 |
Oscar Robles Garay | Secretary | México | December 2008 |
Javier Salazar | Deputy Secretary | México | December 2007 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2005
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2008 |
Fábio Marinho | Vicepresident | Brasil | December 2007 |
Hartmut Glaser | Treasurer | Brasil | December 2006 |
Jesús Martínez | Deputy Treasurer | Cuba | December 2006 |
Oscar Robles Garay | Secretary | México | December 2008 |
Javier Salazar | Deputy Secretary | México | December 2007 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2004
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2005 |
Fábio Marinho | Vicepresident | Brasil | December 2007 |
Hartmut Glaser | Treasurer | Brasil | December 2006 |
Jesús Martínez | Deputy Treasurer | Cuba | December 2006 |
Oscar Robles Garay | Secretary | México | December 2005 |
Raimundo Beca | Deputy Secretary | Chile | December 2007 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
2003
Name | Position | Country | Term Ends |
---|---|---|---|
Oscar Messano | President | Argentina | December 2005 |
Fábio Marinho | Vicepresident | Brasil | December 2004 |
Hartmut Glaser | Treasurer | Brasil | December 2006 |
Jesús Martínez | Deputy Treasurer | Cuba | December 2006 |
Oscar Robles Garay | Secretary** | México | December 2005 |
Raimundo Beca | Deputy Secretary | Chile | December 2004 |
Germán Valdez | Secretary** | México | June 2003 |
Raúl Echeberría | Executive Director | * |
* LACNIC's Executive Director participates in the Board of Directors meetings with rights equivalent to those of a director, but without the right to vote.
** German Valdez leaves the position of Secretary of the Board of Directors as NIC MX representative to Oscar Robles, to join the LACNIC staff starting in July 2003
2002
Name | Position | Country | Term Ends |
---|---|---|---|
Raúl Echeberría | President | Uruguay | * |
Oscar Messano | Treasurer | Argentina | - |
Germán Valdez | Secretary | México | - |
Hartmut Glaser | Director | Brasil | - |
Fábio Marinho | Director | Brasil | - |
Raimundo Beca | Director | Chile | - |
* Raúl Echeberría began working as CEO in December 2002
2001
Name | Position | Country | Term Ends |
---|---|---|---|
Raúl Echeberría | President | Uruguay | * |
Oscar Messano | Treasurer | Argentina | * |
Germán Valdez | Secretary | México | * |
Hartmut Glaser | Director | Brasil | * |
Fábio Marinho | Director | Brasil | * |
Raimundo Beca | Director | Chile | * |
*2001 Interim Board of Directors