Budget 2011
Budget
Budget 2011
| Applications of Resources | Budget (USD) | % |
|---|---|---|
| Commodities | 167.147 | 5,3% |
| Permanent Repayments | 1.170.000 | 37,4% |
| NonPermanent Repayments | 269.097 | 8,6% |
| Travels | 368.250 | 11,8% |
| Allowances | 282.070 | 9,0% |
| Capacitation | 50.000 | 9,4% |
| Fixed Costs | 295.073 | 2,4% |
| Communications Costs | 75.400 | 0,6% |
| Various Expenses | 20.243 | 2,0% |
| Contribution and Membership | 61.300 | 0,3% |
| Cooperation | 10.000 | 1,1% |
| Financial Costs | 299.029 | 9,6% |
| Incidentals | 80.000 | 2,6% |
| Total | 3.130.742 | 100% |
