Budget 2012
Budget
Budget 2012
| Applications of Resources | Budget (USD) | % | 
|---|---|---|
| Commodities | 216900 | 5% | 
| Permanent Repayments | 1.346.988 | 31% | 
| NonPermanent Repayments | 359.185 | 8% | 
| Travels | 519.750 | 12% | 
| Allowances | 328.125 | 7% | 
| Capacitation | 50.000 | 1% | 
| Fixed Costs | 505.178 | 11% | 
| Communications Costs | 257.900 | 6% | 
| Various Expenses | 30.500 | 1% | 
| Contribution and Membership | 86.300 | 2% | 
| Cooperation | 245.500 | 6% | 
| Financial Costs | 359.030 | 8% | 
| Incidentals | 95.094 | 2% | 
| Total | 4.400.450 | 100% | 

