Budget 2009
Budget
Budget 2009
Budget aproved by LACNIC board for the period of 01/01/2009 to 12/31/2009:
| Applications of Resources | Budget (USD) | % |
|---|---|---|
| Commodities | 133.184 | 7% |
| Permanent Repayments | 665.000 | 33% |
| NonPermanent Repayments | 81.800 | 4% |
| Travels | 205.980 | 10% |
| Allowances | 151.330 | 8% |
| Capacitation | 15.250 | 1% |
| Fixed Costs | 193.925 | 10% |
| Communications Costs | 141.200 | 7% |
| Various Expenses | 15.100 | 1% |
| Contribution and Membership | 62.000 | 3% |
| Cooperation | - | - |
| Financial Costs | 222.888 | 11% |
| Incidentals | 130.000 | 6% |
| Total | 2.017.657 | 100% |
