Budget 2007
Budget
Budget 2007
Budget Approved by LACNIC board for the priod of 01/01/2007 to 12/31/2007:
| Applications of Resources | Budget (USD) | % |
|---|---|---|
| Investment in Assets | 78.581 | 5% |
| Human Resources | 480.128 | 31% |
| Hired Services | 198.431 | 13% |
| Travels and Capacitation | 346.700 | 22% |
| Input and Suplies | 15.933 | 1% |
| Services | 128.027 | 8% |
| Events and Communications | 25.400 | 2% |
| Various Expenses | 10.800 | 1% |
| Contribution and Membership | 60.000 | 4% |
| Cooperation | 133.000 | 9% |
| Financial Costs | 57.000 | 4% |
| Incidentals | 16.000 | 1% |
| Total | 1.550.000 | 100% |
