IPv4 Fees for ISPs
Category | IPv4 Block | Annual fee(USD) |
---|---|---|
Nano | Smaller than a /22 | 600 |
Micro | Smaller than a /20 | 1.000 |
Small | Smaller than a /18 | 2.100 |
Medium | Smaller than a /16 | 5.700 |
Large | Smaller than a /14 | 14.000 |
X Large | Smaller than a /12 | 28.000 |
2X Large A | Smaller than a /11 | 45.000 |
2X Large B | Smaller than 2 /11s (smaller than a /10) | 65.000 |
3X Large A | Smaller than 3 /11s | 85.000 |
3X Large B | Smaller than 4 /11s | 105.000 |
4X Large A | Smaller than 5 /11s | 125.000 |
4X Large B | Smaller than 6 /11s | 145.000 |
4X Large C | Smaller than 7 /11s | 165.000 |
4X Large D | Smaller than 8 /11s (smaller than a /8) | 185.000 |
5X Large A | Smaller than 9 /11s | 205.000 |
5X Large B | Smaller than 10 /11s | 225.000 |
5X Large C | Smaller than 11 /11s | 245.000 |
5X Large D | Smaller than 12 /11s | 265.000 |
5X Large E | Smaller than 13 /11s | 285.000 |
5X Large F | Smaller than 14 /11s | 305.000 |
5X Large G | Smaller than 15 /11s | 325.000 |
5X Large H | Smaller than 16 /11s (smaller than a /7) | 345.000 |
6X Large | Smaller than 17 /11s | 365.000 |
Category | IPv4 Block | Annual fee(USD) |
---|---|---|
Nano | Smaller than a /22 | 614 |
Micro | Smaller than a /20 | 1.024 |
Small | Smaller than a /18 | 2.150 |
Medium | Smaller than a /16 | 5.837 |
Large | Smaller than a /14 | 14.336 |
X Large | Smaller than a /12 | 28.672 |
2X Large A | Smaller than a /11 | 46.080 |
2X Large B | Smaller than 2 /11s (smaller than a /10) | 66.560 |
3X Large A | Smaller than 3 /11s | 87.040 |
3X Large B | Smaller than 4 /11s | 107.520 |
4X Large A | Smaller than 5 /11s | 128.000 |
4X Large B | Smaller than 6 /11s | 148.480 |
4X Large C | Smaller than 7 /11s | 168.960 |
4X Large D | Smaller than 8 /11s (smaller than a /8) | 189.440 |
5X Large A | Smaller than 9 /11s | 209.920 |
5X Large B | Smaller than 10 /11s | 230.400 |
5X Large C | Smaller than 11 /11s | 250.880 |
5X Large D | Smaller than 12 /11s | 271.360 |
5X Large E | Smaller than 13 /11s | 291.840 |
5X Large F | Smaller than 14 /11s | 312.320 |
5X Large G | Smaller than 15 /11s | 332.800 |
5X Large H | Smaller than 16 /11s (smaller than a /7) | 353.280 |
6X Large | Smaller than 17 /11s | 373.760 |
Additional Information on IPv4 Fees for ISPs
Your membership fee will be based on the highest category in which you are included depending on the total number of IPv4 or IPv6 addresses you are assigned.
Under no circumstances will LACNIC refund fees in whole or in part due to the cancelation of a service agreement, the return of resources, and/or a change of category.
LACNIC will charge an annual renewal fee. This fee will be based on the category of the organization and must be paid on the date of the assignment's renewal.
LACNIC will email the corresponding invoice 65 days prior to its due date. Invoices paid before this date will receive a 5% discount on the invoice amount. Thirty days after the due date, a 5% surcharge will be applied.
By resolution of the LACNIC Board, if an additional allocation results in a change of category, the member will be issued a complementary invoice for the difference between the fee for their current category and the fee for their new category, for the months remaining until the following renewal date.
Under the Service Agreement, regardless of their category, membership renewal depends solely on the timely payment of the annual membership fees. Failure to meet the deadlines will cause the resource revocation process to be initiated.
During the Assembly held in 2017 in the city of Foz do Iguaçu, it was decided to maintain the waiver approved in 2011 in Cancun and extend the waiver to the new Nano category. This waiver established that members who, based on the IPv4 resources they had been assigned, were comprised in the Micro category could request an initial IPv6 assignment (/32) without changing their membership category.